Charity Appeal Grand Prize Winners – January 28, 2023
Name of Winner | Ticket Number | City | Sold by Council # |
2023 Toyota RAV4 XLE – Reno Ouano | 375789 | Surrey | 9534 |
$30,000 – Guillermo Francisco | 293802 | Richmond | 10681 |
$10,000 – Joseph D’Souza | 644331 | Pitt Meadows | 10889 |
$5,000 – Susan Dievert | 152790 | Qualicum Beach | 9990 |
Charity Appeal Early Bird Draw Winners – December 19th, 2022
Name of Winner | Ticket Number | City | Sold by Council # |
Maria de la Angeles Gonzalez | 561167 | Surrey | 1283 – St. Peter |
Marcelito Vineles | 665661 | Abbotsford | 6767 – St. Ann |
Calvin Jones | 225302 | Victoria | 7934 – St. Patricks |
Rodolfo (Rudy) Antonio | 338723 | Surrey | State |
Charity Appeal Early Bird Draw Winners – November 28th, 2022
Name of Winner | Ticket Number | City | Sold by Council # |
Cynthia Goodman | 557410 | Kamloops | 9697 – Holy Family |
Chibuike Ogbonna | 152520 | Mission | 5566 – Thomas Haney |
Alex Huang | 445805 | Kelowna | 7359 – Saint Pius X |
Klara Burghardt | 338723 | Victoria | 13356 – St. Joseph the Worker |
Charity Appeal Early Bird Draw Winners – October 31st, 2022
Name of Winner | Ticket Number | City | Sold by Council # |
Gerry Huston | 174379 | Enderby, BC | 7947 – Fr. V Roche Council |
Bruce Welch | 514147 | Salmon Arm, BC | 4949 – St. James Council |